Please download the CFP flyer here (Click here)
We seek contributions including, but not limited to, the following topics:
3D Display, Tracking and Sensing | Mobile Computing and Its Applications |
3D Interaction | Modeling, Simulation and Animation |
Active Touch Sensing and Behavior | Multi-modal Systems |
Advanced Display Technology | Navigation |
Applications to the design of haptic interfaces | Neural Control |
Augmented and Mixed Reality | Neuroscience of Touch |
Biomechanical Aspects of Active Touch Sensing | Optical Engineering |
Biomechanics and Motor Control | Pattern Recognition |
ChatGPT-based Applications | Perception, Presence and Cognition |
Computer Graphics Techniques | Physical Human-robot Interaction |
Computer Vision | Photoelectric Display |
Disturbance Rejection Haptics | Robotic Manipulation |
Embedded Haptics | Sensors and Actuators |
Embedded, Ubiquitous Haptics | Sensory Information Processing and Sensorimotor control |
Haptic Interface Design and Control | Shared Control and Collaboration |
Haptic Rendering and Modeling | Shared Haptic Control and Collaboration |
Haptic Sensors and Actuators | Tactile Displays |
Haptics in Art and Design Applications | Tele-operation and Virtual Environments |
Haptics in Industrial and Commercial Applications | Teleoperation and Telepresence |
Haptics in Medical Applications | Tracking and Sensing |
Haptics, Audio, and Other Non-visual Interfaces | User Studies and Evaluation |
Human-Computer Interaction | Virtual and Augmented Reality |
Human-Robot Haptic Interaction | Virtual Humans and Embodiment |
Immersive Projection Technology | Virtual Reality |
Learning by Active Touch | Visualization |
Ms. Katie Ouyang
Email: inquiry@ichvr.org
Tel: +852-30697699 (English)
+028-85586839 (Chinese)
Wechat: 19982030932
Monday-Friday, 9:30am-12:00pm and 1:30pm-6:00pm
Copyright ©www.ichvr.org 2024-2025 All Rights Reserved.